![]() |
![]() |
Falmouth, Maine, 04105 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:50 on 9/29/08 Temperature |
64.2°F |
|
| Dew Point | 54.2°F | ||
| Humidity | 70% | ||
| Barometer | 29.94in Rate 0.012in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 67.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 64.4°F at 9:49 | ||
| Low Temperature | 61.7°F at 2:43 | ||
| High Heat Index | 70.9°F at 0:09 | ||
| Peak Wind Gust | 7kts at 9:29 | ||
| Astronomical Data | |||
| Sunrise | 6:38 | ||
| Sunset | 18:26 | ||
| Moonrise | 6:56 | ||
| Moonset | 18:12 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet