![]() |
![]() |
Falmouth, Maine, 04105 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:05 on 7/9/08 Temperature |
70.7°F |
|
| Dew Point | 65.3°F | ||
| Humidity | 83% | ||
| Barometer | 29.85in Rate -0.004in/hr |
||
| Wind Direction | S | ||
| Heat Index | 75.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 73.0°F at 0:27 | ||
| Low Temperature | 70.7°F at 2:47 | ||
| High Heat Index | 77.1°F at 0:27 | ||
| Peak Wind Gust | 3kts at 1:40 | ||
| Astronomical Data | |||
| Sunrise | 5:09 | ||
| Sunset | 20:25 | ||
| Moonrise | 12:42 | ||
| Moonset | 23:42 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet